Plasmacluster Ion Technology
Anti-Bacterial Deodorizer
Mega Freezer
| Capacity (-) | |
| Net Capacity (L) - Total | 330 |
| Net Capacity (L) - Refrigerator | 223 |
| Net Capacity (L) - Freezer | 107 |
| Gross Capacity (L) | 410 |
| General Features (-) | |
| Inverter Technology | J-Tech Technology |
| Plasmacluster Ion Technology | Yes |
| Temperature Control | Internal |
| Deodoriser | Anti Bacteria Deodorizer |
| Express Freezing | Yes |
| Eco Mode | Yes |
| Refrigerant | R600a |
| Extra Cool Plus | Yes |
| Refrigerator Features (-) | |
| Egg Tray | Yes |
| Number of Shelf | 2 |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Case | 1 |
| Fresh Room | Yes (2-way) |
| Interior LED Light | LED |
| Number of Door Pocket | 2 |
| Extra Cool Plus Room | Yes |
| Freezer Features (-) | |
| Ice Maker | Twist Type (Movable) |
| Mega Freezer | Yes |
| Number of Door Pocket | 2 |
| Number of Shelf | 1 |
| Shelf Material | Tempered Glass |
| Exterior Features (-) | |
| Door | 2 |
| Cooling System | Fan |
| Handle | Recessed |
| Colours Available (-) | |
| Metal | Asagi Blue |
| Product Dimension (mm) (-) | |
| Depth | 665 |
| Height | 1690 |
| Width | 645 |
| EE Rating (-) | |
| Star | 5 |
| Energy Consumption (-) | |
| kWh/year | 344 |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?
Download