| Capacity (-) | |
| Net Capacity (L) - Total | 181 |
| Net Capacity (L) - Refrigerator | 132 |
| Net Capacity (L) - Freezer | 49 |
| Gross Capacity (L) | 198 |
| General Features (-) | |
| Inverter Technology | Yes |
| Plasmacluster Ion Technology | No |
| Temperature Control | Internal |
| Deodoriser | Anti Bacterial Deodoriser |
| Refrigerant | R600a |
| Refrigerator Features (-) | |
| Egg Tray | Yes (8 Eggs) |
| Number of Shelf | 3 |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Case | 1 |
| Fresh Room | No |
| Interior LED Light | LED |
| Number of Door Pocket | 2 |
| Freezer Features (-) | |
| Ice Maker | Manual Ice Tray |
| Number of Door Pocket | 1 |
| Number of Shelf | 1 |
| Shelf Material | Tempered Glass |
| Exterior Features (-) | |
| Door | 2 |
| Cooling System | Multi Air Flow |
| Handle | Recessed |
| Colours Available (-) | |
| Metal | Dark Silver Grey |
| Product Dimension (mm) (-) | |
| Depth | 555 |
| Height | 1340 |
| Width | 545 |
| EE Rating (-) | |
| Star | 5 |